| No | Company Name | Project Details | Project Valu (KWD) |
|---|---|---|---|
| 01 | Ricafco Co. | 1. Housing Project PAHC/1041/2005-2006 | 175000.000 |
| 2. PAAET Project Special Trainging Center | 138000.000 | ||
| 3. New Khairan Neighbourhood Center | 128000.000 | ||
| 4. Sharq Al-Ahmadi Neighbourhood Center | 166000.000 | ||
| 5. Al Sideeq Neighbourhood Center | 193000.000 | ||
| 6. SPA/125 Emigration Building Farwaniya | 225000.000 | ||
| 7. Recafco Factory Concrete Pre-Casting | 175000.000 | ||
| 02 | Al Hassawi Co. | Burring Camp in U.S Army Project No.617/2010 | 385000.000 |
| 03 | Abdul Hameed Al Essa Co. | Women Affair House in Shaab Project | 245000.000 |
| 04 | Kuwait Gulf Oil Company (GJOC) | Steel structure work Ahmadi | 40000.000 |
| 05 | Kuwait Oil Company (KOC) | Housing project KOC Ahmadi | 50000.000 |
| 06 | Ministry of Electricity and Water Kuwait (MPW) / Al- Mutla | Water Tank Project | 225000.000 |
| 07 | KIPIC with Hyundai - Meena Al Zour Refinery | Refinery Project | 180000.000 |
| 08 | Al Mutla Housing Project | CGGC - China infrastructure Project | 160000.000 |
call our emergency number.
Call : +965 9965 3268
or Contact Us
Copyright © 2020. All rights reserved. Powered by Techkida Solutions